Compare two names
Manu and Manny side by side: Manu peaked in 2006 and Manny in 2009; in 2025 they were given to 23 and 37 babies.
Manu and Manny, year by year
Girls and boys together; Manu solid, Manny dashed.
| Manu | Manny | |
|---|---|---|
| Births 2025 | 23 | 37 |
| Rank 2025 | #4,485 among boys’ names | #3,220 among boys’ names |
| Recorded since 1880 | 706 | 4,087 |
| Peak year | 2006 | 2009 |
| Girls | 1% | 0% |
| Alive, estimated | 687 | 3,290 |
| Median age | 20 | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.