Compare two names
Manvir and Manveer side by side: Manvir peaked in 2002 and Manveer in 2006; in 2025 they were given to 7 and 5 babies.
Manvir and Manveer, year by year
Girls and boys together; Manvir solid, Manveer dashed.
| Manvir | Manveer | |
|---|---|---|
| Births 2025 | 7 | 5 |
| Rank 2025 | #10,306 among boys’ names | #13,207 among boys’ names |
| Recorded since 1880 | 256 | 246 |
| Peak year | 2002 | 2006 |
| Girls | 9% | 4% |
| Alive, estimated | 252 | 243 |
| Median age | 19 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.