Compare two names
Masato and Masao side by side: Masato peaked in 1924 and Masao in 1918; in 2025 they were given to 0 and 0 babies.
Masato and Masao, year by year
Girls and boys together; Masato solid, Masao dashed.
| Masato | Masao | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 462 | 1,018 |
| Peak year | 1924 | 1918 |
| Girls | 0% | 0% |
| Alive, estimated | 158 | under 100 |
| Median age | 19 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.