Compare two names
Mcallister and Macallister side by side: Mcallister peaked in 2006 and Macallister in 2008; in 2025 they were given to 0 and 0 babies.
Mcallister and Macallister, year by year
Girls and boys together; Mcallister solid, Macallister dashed.
| Mcallister | Macallister | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 81 | 271 |
| Peak year | 2006 | 2008 |
| Girls | 14% | 0% |
| Alive, estimated | under 100 | 267 |
| Median age | n/a | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.