Compare two names
Mccall and Macall side by side: Mccall peaked in 1993 and Macall in 1997; in 2025 they were given to 35 and 0 babies.
Mccall and Macall, year by year
Girls and boys together; Mccall solid, Macall dashed.
| Mccall | Macall | |
|---|---|---|
| Births 2025 | 35 | 0 |
| Rank 2025 | #5,056 among girls’ names | not ranked |
| Recorded since 1880 | 1,271 | 88 |
| Peak year | 1993 | 1997 |
| Girls | 89% | 100% |
| Alive, estimated | 1,250 | under 100 |
| Median age | 28 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.