Compare two names
Mikai and Mike side by side: Mikai peaked in 2005 and Mike in 1960; in 2025 they were given to 27 and 163 babies.
Mikai and Mike, year by year
Girls and boys together; Mikai solid, Mike dashed.
| Mikai | Mike | |
|---|---|---|
| Births 2025 | 27 | 163 |
| Rank 2025 | #4,645 among boys’ names | #1,234 among boys’ names |
| Recorded since 1880 | 782 | 206,523 |
| Peak year | 2005 | 1960 |
| Girls | 3% | 0.3% |
| Alive, estimated | 773 | 129,000 |
| Median age | 14 | 65 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.