Compare two names
Mikiyah and Mikia side by side: Mikiyah peaked in 2007 and Mikia in 1999; in 2025 they were given to 0 and 0 babies.
Mikiyah and Mikia, year by year
Girls and boys together; Mikiyah solid, Mikia dashed.
| Mikiyah | Mikia | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 460 | 696 |
| Peak year | 2007 | 1999 |
| Girls | 100% | 100% |
| Alive, estimated | 456 | 681 |
| Median age | 17 | 30 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.