Compare two names
Montoya and Monta side by side: Montoya peaked in 1978 and Monta in 1980; in 2025 they were given to 0 and 0 babies.
Montoya and Monta, year by year
Girls and boys together; Montoya solid, Monta dashed.
| Montoya | Monta | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 639 | 1,399 |
| Peak year | 1978 | 1980 |
| Girls | 81% | 65% |
| Alive, estimated | 610 | 796 |
| Median age | 43 | 52 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.