Compare two names
Myson and Malaki side by side: Myson peaked in 2014 and Malaki in 2007; in 2025 they were given to 13 and 158 babies.
Myson and Malaki, year by year
Girls and boys together; Myson solid, Malaki dashed.
| Myson | Malaki | |
|---|---|---|
| Births 2025 | 13 | 158 |
| Rank 2025 | #6,691 among boys’ names | #1,258 among boys’ names |
| Recorded since 1880 | 324 | 4,791 |
| Peak year | 2014 | 2007 |
| Girls | 0% | 0.1% |
| Alive, estimated | 320 | 4,740 |
| Median age | 14 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.