Compare two names
Neya and Naya side by side: Neya peaked in 2007 and Naya in 2021; in 2025 they were given to 5 and 336 babies.
Neya and Naya, year by year
Girls and boys together; Neya solid, Naya dashed.
| Neya | Naya | |
|---|---|---|
| Births 2025 | 5 | 336 |
| Rank 2025 | #16,583 among girls’ names | #813 among girls’ names |
| Recorded since 1880 | 287 | 6,563 |
| Peak year | 2007 | 2021 |
| Girls | 100% | 100% |
| Alive, estimated | 285 | 6,510 |
| Median age | 16 | 10 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.