Compare two names
Nija and Nijah side by side: Nija peaked in 1999 and Nijah in 1998; in 2025 they were given to 0 and 0 babies.
Nija and Nijah, year by year
Girls and boys together; Nija solid, Nijah dashed.
| Nija | Nijah | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 834 | 1,403 |
| Peak year | 1999 | 1998 |
| Girls | 98% | 87% |
| Alive, estimated | 816 | 1,380 |
| Median age | 30 | 24 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.