Compare two names
Nikeisha and Nikisha side by side: Nikeisha peaked in 1979 and Nikisha in 1977; in 2025 they were given to 0 and 0 babies.
Nikeisha and Nikisha, year by year
Girls and boys together; Nikeisha solid, Nikisha dashed.
| Nikeisha | Nikisha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 235 | 1,165 |
| Peak year | 1979 | 1977 |
| Girls | 100% | 100% |
| Alive, estimated | 227 | 1,120 |
| Median age | 41 | 46 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.