Compare two names
Oceania and Oceana side by side: Oceania peaked in 2018 and Oceana in 2004; in 2025 they were given to 0 and 43 babies.
Oceania and Oceana, year by year
Girls and boys together; Oceania solid, Oceana dashed.
| Oceania | Oceana | |
|---|---|---|
| Births 2025 | 0 | 43 |
| Rank 2025 | not ranked | #3,561 among girls’ names |
| Recorded since 1880 | 78 | 1,147 |
| Peak year | 2018 | 2004 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 1,130 |
| Median age | n/a | 18 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.