Compare two names
Oz and Jahsiah side by side: Oz peaked in 2019 and Jahsiah in 2019; in 2025 they were given to 33 and 48 babies.
Oz and Jahsiah, year by year
Girls and boys together; Oz solid, Jahsiah dashed.
| Oz | Jahsiah | |
|---|---|---|
| Births 2025 | 33 | 48 |
| Rank 2025 | #3,489 among boys’ names | #2,694 among boys’ names |
| Recorded since 1880 | 677 | 1,015 |
| Peak year | 2019 | 2019 |
| Girls | 0% | 0% |
| Alive, estimated | 670 | 1,010 |
| Median age | 10 | 10 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.