Compare two names
Psalms and Akari side by side: Psalms peaked in 2025 and Akari in 2025; in 2025 they were given to 46 and 658 babies.
Psalms and Akari, year by year
Girls and boys together; Psalms solid, Akari dashed.
| Psalms | Akari | |
|---|---|---|
| Births 2025 | 46 | 658 |
| Rank 2025 | #3,359 among boys’ names | #542 among boys’ names |
| Recorded since 1880 | 284 | 2,410 |
| Peak year | 2025 | 2025 |
| Girls | 46% | 47% |
| Alive, estimated | 282 | 2,390 |
| Median age | 5 | 4 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.