Compare two names
Raeana and Raeanna side by side: Raeana peaked in 2008 and Raeanna in 1999; in 2025 they were given to 0 and 8 babies.
Raeana and Raeanna, year by year
Girls and boys together; Raeana solid, Raeanna dashed.
| Raeana | Raeanna | |
|---|---|---|
| Births 2025 | 0 | 8 |
| Rank 2025 | not ranked | #11,688 among girls’ names |
| Recorded since 1880 | 241 | 1,718 |
| Peak year | 2008 | 1999 |
| Girls | 100% | 100% |
| Alive, estimated | 238 | 1,680 |
| Median age | 23 | 26 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.