Compare two names
Rajat and Zacary side by side: Rajat peaked in 1999 and Zacary in 2000; in 2025 they were given to 0 and 0 babies.
Rajat and Zacary, year by year
Girls and boys together; Rajat solid, Zacary dashed.
| Rajat | Zacary | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 108 | 1,137 |
| Peak year | 1999 | 2000 |
| Girls | 0% | 0% |
| Alive, estimated | 104 | 1,110 |
| Median age | 28 | 26 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.