Compare two names
Rajiv and Rajeev side by side: Rajiv peaked in 1985 and Rajeev in 1979; in 2025 they were given to 0 and 0 babies.
Rajiv and Rajeev, year by year
Girls and boys together; Rajiv solid, Rajeev dashed.
| Rajiv | Rajeev | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 820 | 504 |
| Peak year | 1985 | 1979 |
| Girls | 0% | 0% |
| Alive, estimated | 772 | 472 |
| Median age | 38 | 41 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.