Compare two names
Ranell and Raynell side by side: Ranell peaked in 1971 and Raynell in 1981; in 2025 they were given to 0 and 0 babies.
Ranell and Raynell, year by year
Girls and boys together; Ranell solid, Raynell dashed.
| Ranell | Raynell | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 352 | 1,155 |
| Peak year | 1971 | 1981 |
| Girls | 82% | 62% |
| Alive, estimated | 317 | 982 |
| Median age | 52 | 46 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.