Compare two names
Raschel and Shenna side by side: Raschel peaked in 1987 and Shenna in 1984; in 2025 they were given to 0 and 0 babies.
Raschel and Shenna, year by year
Girls and boys together; Raschel solid, Shenna dashed.
| Raschel | Shenna | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 51 | 1,328 |
| Peak year | 1987 | 1984 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 1,250 |
| Median age | n/a | 43 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.