Compare two names
Reianna and Reina side by side: Reianna peaked in 2001 and Reina in 2024; in 2025 they were given to 0 and 510 babies.
Reianna and Reina, year by year
Girls and boys together; Reianna solid, Reina dashed.
| Reianna | Reina | |
|---|---|---|
| Births 2025 | 0 | 510 |
| Rank 2025 | not ranked | #582 among girls’ names |
| Recorded since 1880 | 102 | 14,080 |
| Peak year | 2001 | 2024 |
| Girls | 100% | 100% |
| Alive, estimated | 101 | 13,500 |
| Median age | 24 | 19 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.