Compare two names
Rexann and Debbra side by side: Rexann peaked in 1959 and Debbra in 1955; in 2025 they were given to 0 and 0 babies.
Rexann and Debbra, year by year
Girls and boys together; Rexann solid, Debbra dashed.
| Rexann | Debbra | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 124 | 3,652 |
| Peak year | 1959 | 1955 |
| Girls | 100% | 100% |
| Alive, estimated | 102 | 3,020 |
| Median age | 67 | 67 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.