Compare two names
Rosabell and Rosabel side by side: Rosabell peaked in 1921 and Rosabel in 2013; in 2025 they were given to 0 and 15 babies.
Rosabell and Rosabel, year by year
Girls and boys together; Rosabell solid, Rosabel dashed.
| Rosabell | Rosabel | |
|---|---|---|
| Births 2025 | 0 | 15 |
| Rank 2025 | not ranked | #7,424 among girls’ names |
| Recorded since 1880 | 293 | 577 |
| Peak year | 1921 | 2013 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 346 |
| Median age | n/a | 23 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.