Compare two names
Rui and Bjorn side by side: Rui peaked in 2024 and Bjorn in 2024; in 2025 they were given to 59 and 298 babies.
Rui and Bjorn, year by year
Girls and boys together; Rui solid, Bjorn dashed.
| Rui | Bjorn | |
|---|---|---|
| Births 2025 | 59 | 298 |
| Rank 2025 | #2,672 among boys’ names | #829 among boys’ names |
| Recorded since 1880 | 972 | 5,255 |
| Peak year | 2024 | 2024 |
| Girls | 9% | 0% |
| Alive, estimated | 943 | 5,090 |
| Median age | 14 | 9 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.