Compare two names
Rusell and Russell side by side: Rusell peaked in 1968 and Russell in 1960; in 2025 they were given to 0 and 944 babies.
Rusell and Russell, year by year
Girls and boys together; Rusell solid, Russell dashed.
| Rusell | Russell | |
|---|---|---|
| Births 2025 | 0 | 944 |
| Rank 2025 | not ranked | #345 among boys’ names |
| Recorded since 1880 | 61 | 361,476 |
| Peak year | 1968 | 1960 |
| Girls | 0% | 0.5% |
| Alive, estimated | under 100 | 203,000 |
| Median age | n/a | 59 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.