Compare two names
Saadiq and Sadiq side by side: Saadiq peaked in 2002 and Sadiq in 2007; in 2025 they were given to 8 and 18 babies.
Saadiq and Sadiq, year by year
Girls and boys together; Saadiq solid, Sadiq dashed.
| Saadiq | Sadiq | |
|---|---|---|
| Births 2025 | 8 | 18 |
| Rank 2025 | #9,542 among boys’ names | #5,353 among boys’ names |
| Recorded since 1880 | 461 | 682 |
| Peak year | 2002 | 2007 |
| Girls | 0% | 0% |
| Alive, estimated | 454 | 670 |
| Median age | 18 | 18 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.