Compare two names
Saahil and Sahil side by side: Saahil peaked in 2005 and Sahil in 2001; in 2025 they were given to 0 and 62 babies.
Saahil and Sahil, year by year
Girls and boys together; Saahil solid, Sahil dashed.
| Saahil | Sahil | |
|---|---|---|
| Births 2025 | 0 | 62 |
| Rank 2025 | not ranked | #2,281 among boys’ names |
| Recorded since 1880 | 382 | 3,160 |
| Peak year | 2005 | 2001 |
| Girls | 0% | 0% |
| Alive, estimated | 376 | 3,110 |
| Median age | 19 | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.