Compare two names
Sajjad and Sajid side by side: Sajjad peaked in 2003 and Sajid in 2021; in 2025 they were given to 6 and 26 babies.
Sajjad and Sajid, year by year
Girls and boys together; Sajjad solid, Sajid dashed.
| Sajjad | Sajid | |
|---|---|---|
| Births 2025 | 6 | 26 |
| Rank 2025 | #11,749 among boys’ names | #4,117 among boys’ names |
| Recorded since 1880 | 165 | 573 |
| Peak year | 2003 | 2021 |
| Girls | 0% | 0% |
| Alive, estimated | 163 | 560 |
| Median age | 15 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.