Compare two names
Sakari and Sakura side by side: Sakari peaked in 2023 and Sakura in 2012; in 2025 they were given to 57 and 58 babies.
Sakari and Sakura, year by year
Girls and boys together; Sakari solid, Sakura dashed.
| Sakari | Sakura | |
|---|---|---|
| Births 2025 | 57 | 58 |
| Rank 2025 | #5,206 among girls’ names | #2,925 among girls’ names |
| Recorded since 1880 | 945 | 1,783 |
| Peak year | 2023 | 2012 |
| Girls | 69% | 100% |
| Alive, estimated | 937 | 1,770 |
| Median age | 9 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.