Compare two names
Samrat and Riaan side by side: Samrat peaked in 2020 and Riaan in 2016; in 2025 they were given to 8 and 92 babies.
Samrat and Riaan, year by year
Girls and boys together; Samrat solid, Riaan dashed.
| Samrat | Riaan | |
|---|---|---|
| Births 2025 | 8 | 92 |
| Rank 2025 | #9,554 among boys’ names | #1,764 among boys’ names |
| Recorded since 1880 | 113 | 1,846 |
| Peak year | 2020 | 2016 |
| Girls | 0% | 0% |
| Alive, estimated | 112 | 1,830 |
| Median age | 8 | 8 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.