Compare two names
Sandford and Lawernce side by side: Sandford peaked in 1947 and Lawernce in 1956; in 2025 they were given to 0 and 0 babies.
Sandford and Lawernce, year by year
Girls and boys together; Sandford solid, Lawernce dashed.
| Sandford | Lawernce | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 421 | 1,050 |
| Peak year | 1947 | 1956 |
| Girls | 0% | 0% |
| Alive, estimated | 179 | 441 |
| Median age | 70 | 70 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.