Compare two names
Sapphira and Sapphire side by side: Sapphira peaked in 2018 and Sapphire in 2022; in 2025 they were given to 43 and 233 babies.
Sapphira and Sapphire, year by year
Girls and boys together; Sapphira solid, Sapphire dashed.
| Sapphira | Sapphire | |
|---|---|---|
| Births 2025 | 43 | 233 |
| Rank 2025 | #3,566 among girls’ names | #1,058 among girls’ names |
| Recorded since 1880 | 879 | 5,048 |
| Peak year | 2018 | 2022 |
| Girls | 100% | 100% |
| Alive, estimated | 871 | 5,000 |
| Median age | 10 | 12 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.