Compare two names
Seairra and Seirra side by side: Seairra peaked in 1999 and Seirra in 1999; in 2025 they were given to 0 and 0 babies.
Seairra and Seirra, year by year
Girls and boys together; Seairra solid, Seirra dashed.
| Seairra | Seirra | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 222 | 887 |
| Peak year | 1999 | 1999 |
| Girls | 100% | 100% |
| Alive, estimated | 218 | 872 |
| Median age | 29 | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.