Compare two names
Seattle and Jabria side by side: Seattle peaked in 1999 and Jabria in 1995; in 2025 they were given to 0 and 9 babies.
Seattle and Jabria, year by year
Girls and boys together; Seattle solid, Jabria dashed.
| Seattle | Jabria | |
|---|---|---|
| Births 2025 | 0 | 9 |
| Rank 2025 | not ranked | #10,430 among girls’ names |
| Recorded since 1880 | 132 | 1,158 |
| Peak year | 1999 | 1995 |
| Girls | 96% | 100% |
| Alive, estimated | 130 | 1,140 |
| Median age | 23 | 23 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.