Compare two names
Serenidy and Adyson side by side: Serenidy peaked in 2007 and Adyson in 2008; in 2025 they were given to 0 and 13 babies.
Serenidy and Adyson, year by year
Girls and boys together; Serenidy solid, Adyson dashed.
| Serenidy | Adyson | |
|---|---|---|
| Births 2025 | 0 | 13 |
| Rank 2025 | not ranked | #7,896 among girls’ names |
| Recorded since 1880 | 239 | 4,138 |
| Peak year | 2007 | 2008 |
| Girls | 100% | 99% |
| Alive, estimated | 237 | 4,100 |
| Median age | 17 | 17 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.