Compare two names
Seymour and Hiroshi side by side: Seymour peaked in 1924 and Hiroshi in 1924; in 2025 they were given to 11 and 7 babies.
Seymour and Hiroshi, year by year
Girls and boys together; Seymour solid, Hiroshi dashed.
| Seymour | Hiroshi | |
|---|---|---|
| Births 2025 | 11 | 7 |
| Rank 2025 | #7,590 among boys’ names | #10,059 among boys’ names |
| Recorded since 1880 | 13,122 | 1,565 |
| Peak year | 1924 | 1924 |
| Girls | 0.1% | 0% |
| Alive, estimated | 1,040 | 497 |
| Median age | 75 | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.