Compare two names
Shahidah and Shahida side by side: Shahidah peaked in 1978 and Shahida in 1970; in 2025 they were given to 0 and 0 babies.
Shahidah and Shahida, year by year
Girls and boys together; Shahidah solid, Shahida dashed.
| Shahidah | Shahida | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 227 | 135 |
| Peak year | 1978 | 1970 |
| Girls | 100% | 100% |
| Alive, estimated | 218 | 131 |
| Median age | 46 | 38 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.