Compare two names
Shakeel and Shakil side by side: Shakeel peaked in 1993 and Shakil in 1993; in 2025 they were given to 0 and 0 babies.
Shakeel and Shakil, year by year
Girls and boys together; Shakeel solid, Shakil dashed.
| Shakeel | Shakil | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 218 | 177 |
| Peak year | 1993 | 1993 |
| Girls | 0% | 3% |
| Alive, estimated | 210 | 171 |
| Median age | 33 | 32 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.