Compare two names
Shakeena and Shakina side by side: Shakeena peaked in 1983 and Shakina in 1982; in 2025 they were given to 0 and 0 babies.
Shakeena and Shakina, year by year
Girls and boys together; Shakeena solid, Shakina dashed.
| Shakeena | Shakina | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 508 | 668 |
| Peak year | 1983 | 1982 |
| Girls | 100% | 100% |
| Alive, estimated | 492 | 645 |
| Median age | 39 | 41 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.