Compare two names
Shakiah and Shakia side by side: Shakiah peaked in 2003 and Shakia in 1993; in 2025 they were given to 0 and 0 babies.
Shakiah and Shakia, year by year
Girls and boys together; Shakiah solid, Shakia dashed.
| Shakiah | Shakia | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 158 | 2,358 |
| Peak year | 2003 | 1993 |
| Girls | 100% | 100% |
| Alive, estimated | 156 | 2,300 |
| Median age | 25 | 36 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.