Compare two names
Sham and Sparrow side by side: Sham peaked in 2018 and Sparrow in 2017; in 2025 they were given to 25 and 49 babies.
Sham and Sparrow, year by year
Girls and boys together; Sham solid, Sparrow dashed.
| Sham | Sparrow | |
|---|---|---|
| Births 2025 | 25 | 49 |
| Rank 2025 | #5,211 among girls’ names | #4,156 among girls’ names |
| Recorded since 1880 | 276 | 1,193 |
| Peak year | 2018 | 2017 |
| Girls | 87% | 84% |
| Alive, estimated | 272 | 1,190 |
| Median age | 9 | 9 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.