Compare two names
Shekia and Sheika side by side: Shekia peaked in 1982 and Sheika in 1985; in 2025 they were given to 0 and 0 babies.
Shekia and Sheika, year by year
Girls and boys together; Shekia solid, Sheika dashed.
| Shekia | Sheika | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 313 | 76 |
| Peak year | 1982 | 1985 |
| Girls | 100% | 100% |
| Alive, estimated | 303 | under 100 |
| Median age | 40 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.