Compare two names
Shema and Shemiah side by side: Shema peaked in 1975 and Shemiah in 2002; in 2025 they were given to 0 and 0 babies.
Shema and Shemiah, year by year
Girls and boys together; Shema solid, Shemiah dashed.
| Shema | Shemiah | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 55 | 160 |
| Peak year | 1975 | 2002 |
| Girls | 64% | 100% |
| Alive, estimated | under 100 | 158 |
| Median age | n/a | 25 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.