Compare two names
Sherif and Sheriff side by side: Sherif peaked in 1990 and Sheriff in 1986; in 2025 they were given to 9 and 0 babies.
Sherif and Sheriff, year by year
Girls and boys together; Sherif solid, Sheriff dashed.
| Sherif | Sheriff | |
|---|---|---|
| Births 2025 | 9 | 0 |
| Rank 2025 | #8,805 among boys’ names | not ranked |
| Recorded since 1880 | 428 | 102 |
| Peak year | 1990 | 1986 |
| Girls | 0% | 0% |
| Alive, estimated | 410 | 100 |
| Median age | 31 | 18 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.