Compare two names
Shya and Shy side by side: Shya peaked in 2007 and Shy in 1997; in 2025 they were given to 6 and 7 babies.
Shya and Shy, year by year
Girls and boys together; Shya solid, Shy dashed.
| Shya | Shy | |
|---|---|---|
| Births 2025 | 6 | 7 |
| Rank 2025 | #14,689 among girls’ names | #12,984 among girls’ names |
| Recorded since 1880 | 365 | 478 |
| Peak year | 2007 | 1997 |
| Girls | 99% | 89% |
| Alive, estimated | 362 | 470 |
| Median age | 17 | 24 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.