Compare two names
Sohaib and Geovany side by side: Sohaib peaked in 2002 and Geovany in 2009; in 2025 they were given to 5 and 22 babies.
Sohaib and Geovany, year by year
Girls and boys together; Sohaib solid, Geovany dashed.
| Sohaib | Geovany | |
|---|---|---|
| Births 2025 | 5 | 22 |
| Rank 2025 | #13,620 among boys’ names | #4,593 among boys’ names |
| Recorded since 1880 | 297 | 1,747 |
| Peak year | 2002 | 2009 |
| Girls | 0% | 0% |
| Alive, estimated | 292 | 1,720 |
| Median age | 20 | 19 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.