Compare two names
Son and Sohan side by side: Son peaked in 1982 and Sohan in 2008; in 2025 they were given to 0 and 28 babies.
Son and Sohan, year by year
Girls and boys together; Son solid, Sohan dashed.
| Son | Sohan | |
|---|---|---|
| Births 2025 | 0 | 28 |
| Rank 2025 | not ranked | #3,931 among boys’ names |
| Recorded since 1880 | 1,066 | 931 |
| Peak year | 1982 | 2008 |
| Girls | 0.5% | 0% |
| Alive, estimated | 588 | 920 |
| Median age | 39 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.