Compare two names
Sonita and Sonata side by side: Sonita peaked in 1974 and Sonata in 1990; in 2025 they were given to 0 and 0 babies.
Sonita and Sonata, year by year
Girls and boys together; Sonita solid, Sonata dashed.
| Sonita | Sonata | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 195 | 53 |
| Peak year | 1974 | 1990 |
| Girls | 100% | 100% |
| Alive, estimated | 182 | under 100 |
| Median age | 48 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.