Compare two names
Steel and Tiago side by side: Steel peaked in 2021 and Tiago in 2022; in 2025 they were given to 38 and 192 babies.
Steel and Tiago, year by year
Girls and boys together; Steel solid, Tiago dashed.
| Steel | Tiago | |
|---|---|---|
| Births 2025 | 38 | 192 |
| Rank 2025 | #3,173 among boys’ names | #1,117 among boys’ names |
| Recorded since 1880 | 865 | 3,228 |
| Peak year | 2021 | 2022 |
| Girls | 0% | 0% |
| Alive, estimated | 855 | 3,190 |
| Median age | 10 | 10 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.