Compare two names
Sumayah and Sumaya side by side: Sumayah peaked in 2006 and Sumaya in 2016; in 2025 they were given to 22 and 76 babies.
Sumayah and Sumaya, year by year
Girls and boys together; Sumayah solid, Sumaya dashed.
| Sumayah | Sumaya | |
|---|---|---|
| Births 2025 | 22 | 76 |
| Rank 2025 | #5,694 among girls’ names | #2,383 among girls’ names |
| Recorded since 1880 | 562 | 2,142 |
| Peak year | 2006 | 2016 |
| Girls | 100% | 100% |
| Alive, estimated | 557 | 2,120 |
| Median age | 18 | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.